Extrusion
| PRODUCT | ALLOY | TEMPER | REMARK |
|---|---|---|---|
| Rods | A2011 | O, T3 | As there can be differences in materials or in temper properties depending on mold and billet size, please contact us for specific inquiries. |
| A2024 | T3511, T4 | ||
| A3003 | F | ||
| A5083 | F | ||
| A6061 | F, T5, T6, T6511 | ||
| A6063 | T5, T6 | ||
| A7075 | O, T6, T6511 | ||
| Square parts | A2024 | T3511, T4 | |
| A6061 | T6 | ||
| A6063 | T5 | ||
| A7075 | T6 | ||
| Pipes | A6061 | T5, T6 | |
| A6063 | T5, T6 | ||
| A6N01 | T5 | ||
| Rectangular pipes | A6061 | T5 | |
| A6061 | T6 | ||
| A6063 | T5 | ||
| A6063 | T6 | ||
| Flange (forging) | A5083 | FLANGE, PAD | |
| A6061 | FLANGE, PAD | ||
| A5052 | FLANGE, PAD | ||
| Angles | A5086 | H111 | |
| A5454 | H111 | ||
| A6061 | T6 | ||
| A6063 | T5 | ||
| A6N01 | T6 | ||
| A6061 | T6 | ||
| A6063 | T5 | ||
| Hexagon rods (with/without holes) |
A6063 | T5 | |
| Shaped materials | A5083 | H111 | |
| A5456 | H111 | ||
| A6005 | T5 | ||
| A6061 | T6 | ||
| A6063 | T5 | ||
| A5086 | H111 | ||
| A5454 | H111 |
Drag from side to side.